Timeseries Scatterplot Sample Dataset
Source:R/timeseries_scatterplot_data.R
timeseries_scatterplot_data.Rd
Contains a sample Timerseries Scatterplot dataset
Examples
timeseries_scatterplot_data
#> # A tibble: 1,170 × 5
#> unit date lot_number cavity y
#> <dbl> <date> <chr> <fct> <dbl>
#> 1 1 2021-06-08 73841521 1 0.692
#> 2 1 2021-06-08 73841521 2 0.699
#> 3 1 2021-06-08 73841521 3 0.693
#> 4 2 2021-06-08 73841521 1 0.689
#> 5 2 2021-06-08 73841521 2 0.697
#> 6 2 2021-06-08 73841521 3 0.698
#> 7 3 2021-06-08 73841521 1 0.692
#> 8 3 2021-06-08 73841521 2 0.695
#> 9 3 2021-06-08 73841521 3 0.699
#> 10 4 2021-06-08 73841521 1 0.69
#> # … with 1,160 more rows