Contains a sample dataset for small multiples
Examples
small_multiples_data
#> # A tibble: 2,900 × 4
#> part row_number time_value pressure_drop
#> <chr> <dbl> <dbl> <dbl>
#> 1 9 901 5 0.00019
#> 2 9 902 4.95 0.00026
#> 3 9 903 4.9 0.00019
#> 4 9 904 4.85 0.0003
#> 5 9 905 4.8 0.00043
#> 6 9 906 4.75 0.00054
#> 7 9 907 4.7 0.00062
#> 8 9 908 4.65 0.00071
#> 9 9 909 4.6 0.00073
#> 10 9 910 4.55 0.00047
#> # … with 2,890 more rows